Women's Dress Sizing Chart |
|||
Size | Chest | Waist | Hip |
XS | 34 | 32 | 43 |
S | 36 | 34 | 44 |
M | 38 | 36 | 47 |
L | 44 | 43 | 50 |
XL | 50 | 48 | 53 |
2XL | 56 | 54 | 64 |
3XL | 60 | 58 | 70 |
4XL | 64 | 62 | 76 |
5XL | 68 | 66 | 80 |
Women's Muu Muu Sizing Chart |
|||
Size | Chest | Waist | Hip |
XS | 35 | 32 | 43 |
S | 37 | 34 | 44 |
M | 41 | 36 | 47 |
L | 43 | 43 | 50 |
XL | 47 | 48 | 53 |
2XL | 57 | 54 | 64 |
3XL | 61 | 58 | 70 |
4XL | 65 | 62 | 76 |
5XL | 69 | 66 | 80 |
Women's Blouse Sizing Chart |
||
Size | Chest | Length(HSP) |
XS | 34-36 | 27 |
S | 36-38 | 28 |
M | 38-40 | 28 1/2 |
L | 42-44 | 29 |
XL | 46-48 | 30 |
1XL | 50-52 | 31 1/2 |
2XL | 54-56 | 32 |
3XL | 58-60 | 32 1/2 |
4XL | 64-66 | 33 |
5XL | 66-68 |
34 |
Women's Tank Top Sizing Chart |
||
Size | Chest | Length(HSP) |
S | 32-33 | 27 |
M | 34-35 | 29 |
L | 36-37 | 31 |
XL | 41.5-43 | 32 |
2XL | 46-48 | 33 |
3XL | 50-52 | 34 |
Women's T-Shirt Sizing Chart |
||
Size | Chest | Length(HSP) |
S | 32-33 | 27 |
M | 34-35 | 29 |
L | 36-37 | 31 |
XL | 41.5-43 | 32 |
2XL | 46-48 | 33 |
3XL | 50-52 | 34 |
Men's Aloha Shirt Sizing Chart |
|||
Size | Chest | Waist | Length(HSP) |
S | 44-46 | 43.5-45.5 | 28-29 |
M | 46-48 | 45.5-47.5 | 29-30 |
L | 48-51 | 47.5-49.5 | 30-31 |
XL | 51-54 | 49.5-51.5 | 31-32 |
2XL | 54-57 | 51.5-53.5 | 32-33 |
3XL | 57-60 | 53.5-55.5 | 33-34 |
4XL | 60-63 | 55.5-57.5 | 34-35 |
5XL | 63-66 | 57.5-59.5 | 35-36 |
Men's T-Shirt Sizing Chart |
||
Size | Chest | Length(HSP) |
S | 36 | 27 |
M | 40 | 29 |
L | 44 | 31 |
XL | 24 | 32 |
2XL | 52 | 33 |
3XL | 54 | 34 |
Boy's Aloha Shirt Sizing Chart |
|||
Size | Chest | Waist | Length(HSP) |
XXS | 32 1/4 | 32 1/2 | 19 |
XS | 34 1/4 | 34 1/2 | 21 1/8 |
S | 36 1/4 | 36 1/2 | 22 1/2 |
M | 38 1/4 | 38 1/2 | 25 |
L | 40 1/4 | 40 1/2 | 27 |
XL | 42 1/4 | 42 1/2 | 28 |
Girl's Dress Sizing Chart |
|||
Size | Chest | Waist | Length(HSP) |
XXS | 25 | 24.5 | 20 |
XS | 26 | 25.5 | 21 |
S | 27 | 26.5 | 23 |
M | 28 | 28.5 | 25 |
L | 30 | 29.5 | 28 |
XL | 32 | 31.5 | 33 |
Children's T-Shirt Sizing Chart |
||
Size | Chest | Length(HSP) |
XS | 28-30 | 19 |
S | 30-32 | 20 |
M | 32-34 | 21 |
L | 34-36 | 22 |
Toddler's Cabana Set Sizing Chart |
|||
Size | Chest(Shirt) | Waist Relaxed(Shorts) | Waist Stretched(Shorts) |
6m | 21 3/4 | 7 5/8 | 11 |
12m | 22 3/4 | 7 7/8 | 11 1/2 |
18m | 23 3/4 | 8 1/8 | 12 |
24m | 24 3/4 | 8 3/8 | 12 1/2 |
2T | 25 3/4 | 8 5/8 | 13 |
3T | 26 3/4 | 8 7/8 | 13 1/2 |
4T | 27 3/4 | 9 1/8 | 14 |
6T | 28 3/4 | 9 3/8 | 14 1/2 |
8T | 29 3/4 | 9 5/8 | 15 |
10T | 30 3/4 | 9 7/8 | 15 1/2 |